Odd Mob number 1 on Cool Cuts chart
Written by Michael on September 17, 2022
Cool Cuts Chart, week 37, September 15 2022
Odd Mob climbs one place to be this week’s new Cool Cuts number one with Left to Right.
Dusky is at two, Jack Wins and Shells at three, Burns at four and David Guetta and Bebe Rexha round out the top 5.
Hear highlights from the chart with Sister Bliss on Saturday and keep listening to Massive to hear the freshest dance across the day.
TW | LW | ARTIST/S | TITLE |
---|---|---|---|
1 | 2 | ODD MOB | LEFT TO RIGHT |
2 | 3 | DUSKY | ENDLESS SKY |
3 | 5 | JACK WINS & SHELLS | HEARTBREAK |
4 | 6 | BURNS | BURNING IN MY ARMS |
5 | 7 | DAVID GUETTA & BEBE REXHA | I’M GOOD (BLUE) |
6 | 8 | BEN KIM & PIERO PIRUPA | WILD |
7 | 9 | SOUTHSTAR | MISS YOU |
8 | 13 | SONNY FODERA, GORGON CITY, DANNY HOWARD | REMEMBER |
9 | 14 | OLIVER HELDENS, WARNER CASE | BELIEVE IN GHOSTS |
10 | 15 | HANNAH LAING & STEPHEN KIRKWOOD | DON’T WANNA GO |
11 | 17 | ICARUS, LENN | LAST NIGHT FELT LIKE THE FUTURE |
12 | 18 | TOMMY MC & LEE MORRISON | YOU GOTTA BE |
13 | N | JAMES HYPE | CRANK |
14 | N | MATT GUY | SET MY MIND FREE |
15 | N | M-22, ELLA HENDERSON | HEARTSTRINGS |
16 | N | SAINT | POISON |
17 | N | BISCITS, GOODBOYS | LONDON RAIN |
18 | N | JULIEN BRACHT | ACROSS THE OCEAN |
19 | N | DESIGNER DOUBT, KYLA | LIKE I DO |
20 | N | KOHMI | SYSTEMS |
Discover more from Massive Dance Radio
Subscribe to get the latest posts sent to your email.