Raffa & Jax Jones top the Cool Cuts chart
Written by Michael on September 10, 2022
Cool Cuts Chart, week 36, September 8 2022
Jax Jones’ remix of Raffa Ritmo moves up one place to be this week’s new Cool Cuts number one. Odd Mobb climbs one place to number 2.
Dusky, Adelphi Music Factory, Jack Wins & Shells move into the top 5.
Hear highlights from the chart with Sister Bliss on Saturday and keep listening to Massive to hear the freshest dance across the day.
TW | LW | Artist/s | Title |
---|---|---|---|
1 | 2 | RAFFA FL | RITMO (JAX JONES REMIX) |
2 | 3 | ODD MOB | LEFT TO RIGHT |
3 | 8 | DUSKY | ENDLESS SKY |
4 | 9 | ALEPHI MUSIC FACTORY | RISE AGAIN |
5 | 10 | JACK WINS & SHELLS | HEARTBREAK |
6 | 11 | BURNS | BURNING IN MY ARMS |
7 | 12 | DAVID GUETTA & BEBE REXHA | I’M GOOD (BLUE) |
8 | 13 | BEN KIM & PIERO PIRUPA | WILD |
9 | 14 | SOUTHSTAR | MISS YOU |
10 | 16 | MAJESTIC | ANNIE |
11 | 18 | I JORDAN | HEY BABY |
12 | 19 | YOLA RECOBA & SAMMY PORTER | GIRLS |
13 | N | SONNY FODERA, GORGON CITY | REMEMBER |
14 | N | OLIVER HELDENS, WARNER CASE | BELIEVE IN GHOSTS |
15 | N | HANNAH LAING & STEPHEN KIRKWOOD | DON’T WANNA GO |
16 | N | DJ S.K.T. | CLUB TONITE |
17 | N | ICARUS, LENN | LAST NIGHT FELT LIKE THE FUTURE |
18 | N | TOMMY MC & LEE MORRISON | GOTTA BE |
19 | N | JONASU, KAREN HARDING | TRUE |
20 | N | JADED, CARLITA | ZORRO |
Discover more from Massive Dance Radio
Subscribe to get the latest posts sent to your email.